Stazione Latitudine Longitudine Quota elliss
AMPE 46° 24' 52,9506" 12° 47' 56,5188" 616,463
BARC 46° 11' 35,1479" 12° 33' 49,0169" 528,4487
BEVA 45° 40' 18,8025" 13° 04' 9,9151" 50,086
CERV 45° 49' 40,4749" 13° 20' 20,8490" 59,6648
GORI 45° 56' 35,8794" 13° 37' 25,7189" 153,4128
MOGG 46° 24' 24,2416" 13° 11' 53,7162" 377,9565
PORD 45° 57' 24,3817" 12° 39' 40,3227" 81,7497
TARV 46° 30' 8,6940" 13° 35' 33,4765" 761,1452
TRSE 45° 39' 36,9116" 13° 47' 9,9297" 156,3031
UDIN 46° 03' 17,3004" 13° 13' 38,7650" 180,5686

The GNSS Network of the Autonomous Region Friuli Venezia Giulia "A. Marussi "is framed in the national geodetic system called RDN ETRS89-ETRF2000 the day February 24, 2017.

Stazione Latitudine Longitudine Quota
Ampezzo 46 ° 24’ 52,950" 12° 47’ 56,518" 616,306
Barcis 46° 11’ 35,147" 12° 33’ 49,016" 528,308
Bevazzana 45° 40’ 18,801" 13° 04’ 09,915" 49,957
Cervignano 45° 49’ 40,474" 13° 20’ 20,849" 59,538
Gorizia 45° 56’ 35,878" 13° 37’ 25,719" 153,275
Pordenone 45° 57’ 24,381" 12° 39’ 40,322" 81,642
Moggio Udinese 46° 24’ 24,241" 13° 11’ 53,715" 377,752
Tarvisio 46° 30’ 08,694" 13° 35’ 33,475" 760,980
Trieste** 45° 39’ 36,910" 13° 47’ 09,929" 156,166
Udine * 46° 03' 17.299" 13° 13' 38.765" 180,443

The coordinates of the permanent GPS stations refer to the Reference System ETRS89-ETRF89 (IGM95) until February 23, 2017

*Coordinates from 12/02/2014 following the relocation of the permanent station.
**Coordinates from 24/11/2016 following the relocation of the permanent station.

The elevations refer to the base of the antenna (BAM - Bottom of Antenna Mount).

The permanent station in Palmanova ceased operation on the 19th November 2012.

Its location, defined from the framing of 2007, is visible on the monograph to the Documentation section of this page.

Since February 2014, the permanent station in Udine has been located in a new position at the Regional Headquarters at 31 Via Sabbadini, with a consequent variation of the coordinates.

The permanent station in Trieste was moved from the offices at 35 Via Monte San Gabriele to 10 Via Cesare Cantu in November 2016. Reported below are the ETRS89- ETRF89 coordinates relative to the previous mounting of the antennas in Udine and Trieste:

Stazione Latitudine Longitudine Quota Validità
Udine 46° 03’ 18,701" 13° 13’ 39,702" 180,507  dal 29/02/2008
al 12/02/2014
Trieste 45° 39’ 38,174" 13° 47’ 16,078" 161,485  dal 26/05/2003
al 23/11/2016
  .